Honor X6
Honor X6
Regular price
Rs. 24,200
Regular price
Sale price
Rs. 24,200
Unit price
/
per
General Features | |
Release Date | 2023-04-03 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 163.66 x 75.13 x 8.68 mm |
Phone Weight | 194 g |
Operating System | Android 12, Magic UI 6.1 |
Display | |
Screen Size | 6.5 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | TFT LCD |
Screen Protection | N/A |
Memory | |
Internal Memory | 64/128 GB |
RAM | 4 GB |
Card Slot | microSDXC |
Performance | |
Processor | MediaTek Helio G25 |
GPU | IMG GE8320 |
Battery | |
Type | Li-Po 5000 mAh, non-removable |
Camera | |
Front Camera | 5 MP |
Front Flash Light | No |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | Only VNE-LX1 Support |