Honor X8b
Honor X8b
Regular price
Rs. 74,800
Regular price
Sale price
Rs. 74,800
Unit price
/
per
General Features | |
Release Date | 2024-04-08 |
SIM Support | Dual Nano Sim |
Phone Dimensions | 161.1 x 74.6 x 6.8 mm |
Phone Weight | 161.1 x 74.6 x 6.8 mm |
Operating System | MagicOS 7.2(Based on Android 13) |
Display | |
Screen Size | 6.7 inches |
Screen Resolution | 2412*1080 |
Screen Type | AMOLED |
Screen Protection | N/A |
Memory | |
Internal Memory | 512 GB |
RAM | 16GB RAM Turbo technology (8+8 GB) |
Card Slot | N/A |
Performance | |
Processor | Qualcomm Snapdragon 680 |
GPU | Adreno 610 |
Battery | |
Type | 4500 mAh (typical value) |
Camera | |
Front Camera | 50MP Camera (f/2.1) |
Front Flash Light | YES |
Front Video Recording | Support up to 1080P video shootin |
Back Flash Light | Yes |
Back Camera | 108MP +5MP |
Back Video Recording | Support up to 1080*1920pixels |
Connectivity | |
Bluetooth | Yes |
3G | YES |
4G/LTE | YES |
5G | No |
Radio | No |
WiFi | YES |
NFC | YES |