Motorola Moto G23
Motorola Moto G23
Regular price
Rs. 35,640
Regular price
Sale price
Rs. 35,640
Unit price
/
per
General Features | |
Release Date | 2023-01-24 |
SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 162.7 x 74.7 x 8.2 mm |
Phone Weight | 184.3 g |
Operating System | Android 13 |
Display | |
Screen Size | 6.5 Inches |
Screen Resolution | 720 x 1600 Pixels |
Screen Type | IPS LCD, 90Hz, 400 nits (peak) |
Screen Protection | Panda glass |
Memory | |
Internal Memory | 128 GB |
RAM | 8 GB |
Card Slot | Yes |
Performance | |
Processor | Mediatek MT6769Z Helio G85 |
GPU | Mali-G52 MC2 |
Battery | |
Type | 5000 mAh |
Camera | |
Front Camera | 16 MP |
Front Flash Light | No |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 5 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | FM radio |
WiFi | Yes |
NFC | Yes (market/region dependent) |