Vivo Y03
Vivo Y03
Regular price
Rs. 27,800
Regular price
Sale price
Rs. 27,800
Unit price
/
per
General Features | |
Release Date | 2024-03-13 |
SIM Support | 2 nano SIMs + 1 microSD (Dual SIM Dual Standby (DSDS)) |
Phone Dimensions | 163.63 × 75.58 × 8.39 mm |
Phone Weight | 185 g |
Operating System | Funtouch OS 14.0 on Android 14 |
Display | |
Screen Size | 6.56 Inches |
Screen Resolution | 1612 × 720 Pixels |
Screen Type | IPS LCD, 90Hz |
Screen Protection | N-A |
Memory | |
Internal Memory | 64 GB |
RAM | 4 GB (4 GB Expandable) |
Card Slot | microSDXC (dedicated slot) |
Performance | |
Processor | Mediatek Helio G85 |
GPU | Mali-G52 MC2 |
Battery | |
Type | 5000 mAh |
Camera | |
Front Camera | 5 MP |
Front Flash Light | N/A |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | 13 MP + 0.08 MP |
Back Video Recording | 1080p@30fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | FM radio |
WiFi | Yes |
NFC | No |