Honor X5 Plus
Honor X5 Plus
باقاعدہ قیمت
Rs. 27,800
باقاعدہ قیمت
قیمت فروخت
Rs. 27,800
یونٹ پرائس
/
فی
General Features | |
Release Date | 2023-12-19 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 163.3 x 75.1 x 8.4 mm (6.43 x 2.96 x 0.33 in) |
Phone Weight | 188 g (6.63 oz) |
Operating System | Android 13, MagicOS 7.1 |
Display | |
Screen Size | 6.56 inches |
Screen Resolution | 720 x 1612 pixels |
Screen Type | TFT LCD, 90Hz |
Screen Protection | N/A |
Memory | |
Internal Memory | 64GB |
RAM | 4 GB |
Card Slot | microSDXC |
Performance | |
Processor | MediaTek Helio G36 |
GPU | PowerVR GE8320 |
Battery | |
Type | Li-Po 5200 mAh, non-removable |
Camera | |
Front Camera | 5 MP |
Front Flash Light | N/A |
Front Video Recording | 1080p@30fps |
Back Flash Light | LED flash |
Back Camera | 50 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | unspecified |
WiFi | Yes |
NFC | Yes |